Same Day Shipping till 12 PM EST. Shipping Details

Mario Chiodo Sizing Chart

Age Group Clothing Size Chest Waist Hip Height Weight
Child Boys Small (4-6) 24" 22" 25" 47" 48 lbs
Medium (7-8) 27" 24" 27" 50" 59 lbs
Large (10-12) 30" 26" 30" 58" 87 lbs
Child Girls Small (4-6X) 25" 23" 26" 48" 52 lbs
Medium (7-8) 27" 23" 29" 53" 66 lbs
Large (10-12) 30" 25" 32" 58" 84 lbs
Young Adult/
Male
Medium (38-40) 40" 34" 40" 71" 180 lbs
Lrg/ 1 size (42-44) 44" 38" 44" 71" 210 lbs
Young Adult/
Female
X-Small (1-3) 32" 24" 34.5" 63" 110 lbs
Small (5-7) 34" 26" 36" 68" 120 lbs
Medium (9-11) 36" 28" 39" 68" 130 lbs
Large/one size (13) 38" 30" 40" 68" 140 lbs
Adult Male Medium (36-40) 40" 34" 40" 71" 180 lbs
Large (42-46) 46" 41" 46" 71" 220 lbs
One Size (42-46) 46" 41" 46" 71" 220 lbs
Adult female Small (4-6) 34" 26" 37" 68" 125 lbs
Medium (8-10) 36" 28" 39" 68" 135 lbs
Large (12-14) 39" 30" 39" 68" 145 lbs
One Size (12-14) 39" 30" 39" 68" 145 lbs

JOIN OUR NEWSLETTER
STAY CONNECTED

Proud to be on the Inc. 5000 list for 2018
Copyright © Northern Planet LLC 2016-2025. All Rights Reserved.
Loading...